Changes

Created page to show all chances.
{{Stub|Work in progress. Putting information here to determine how to display it and where to place it.}}

This page shows the calculated chance to find an item from an artifact spot during the main spawning cycle.
This does not include Mystery Boxes, "rare items" (Golden Animal Crackers, a cosmetic item, or a skill book); nor does it include the Calico Eggs during the desert festival, nor the Golden Coconut, Taro Tubers, or Artifact Troves from the first spawning attempt on Ginger Island.
Note that the chances listed below add up to more than 100% as the Qi Beans (only available during the Quest) and the Bone Fragments (only available during or after completing Gunther's Special Order), indicated with a "*", will not stop the process resulting in an additional item spawning. With these removed, any row which does not add to 100% is due to rounding errors as all percentages are shown to 2 decimal places.
A "-" indicates that this item cannot spawn here.

==Without Archeologist enchantment==

{|class="wikitable sortable roundedborder"
|+During [[Summer]] or [[Fall]]
!Drop!!Farm!!Town!!Beach!!Mountain!!Forest!!BusStop!!Desert!!Woods!!Railroad!!Backwoods
|-
|Lost Book*||-||28.08%||27.75%||22.90%||27.63%||28.05%||20.00%||20.00%||31.63%||23.89%
|-
|Artifact||19.08%||25.56%||23.72%||22.65%||24.19%||16.89%||15.03%||-||8.00%||8.00%
|-
|2 to 5 Qi Beans*||20.23%||17.54%||14.47%||14.94%||15.51%||17.15%||16.24%||20.00%||20.00%||20.00%
|-
|2 to 5 Bone Fragment*||16.18%||14.03%||11.58%||11.95%||12.41%||13.72%||12.99%||16.00%||16.00%||16.00%
|-
|1 to 3 Coal||40.46%||-||-||35.85%||-||-||-||-||-||43.20%
|-
|1 to 3 Copper Ore||-||14.03%||-||2.15%||4.96%||9.47%||-||-||10.80%||2.88%
|-
|1 to 3 Gold Ore||-||-||4.63%||-||-||-||-||-||-||-
|-
|1 to 3 Mixed Seeds||4.05%||-||-||-||-||-||-||-||-||-
|-
|1 to 3 Stone||9.10%||8.08%||10.98%||4.11%||10.80%||11.40%||16.24%||20.00%||12.39%||5.51%
|-
|Secret Note||3.00%||2.67%||3.62%||1.36%||3.57%||3.76%||5.36%||6.60%||4.09%||1.82%
|-
|Warp Totem||2.43%||2.16%||2.93%||1.10%||2.88%||3.04%||4.34%||5.34%||3.31%||1.47%
|-
|Clay||21.88%||19.42%||26.37%||9.88%||25.96%||27.39%||39.03%||48.06%||29.78%||13.24%
|}


{|class="wikitable sortable roundedborder"
|+During Spring
!Drop!!Farm!!Town!!Beach!!Mountain!!Forest!!BusStop!!Desert!!Woods!!Railroad!!Backwoods
|-
|Lost Book*||-||27.58%||27.75%||22.72%||27.15%||27.54%||20.00%||20.00%||30.90%||23.65%
|-
|Artifact||19.08%||24.58%||23.72%||22.50%||23.80%||16.55%||15.03%||-||7.50%||7.50%
|-
|2 to 5 Qi Beans*||20.23%||17.54%||14.47%||14.94%||15.51%||17.15%||16.24%||20.00%||20.00%||20.00%
|-
|Rice Shoot||5.06%||4.38%||-||3.73%||3.88%||4.29%||-||5.00%||5.00%||5.00%
|-
|2 to 5 Bone Fragment*||15.17%||13.15%||11.58%||11.20%||11.63%||12.86%||12.99%||15.00%||15.00%||15.00%
|-
|1 to 3 Coal||37.93%||-||-||33.61%||-||-||-||-||-||40.50%
|-
|1 to 3 Copper Ore||-||13.15%||-||2.02%||4.65%||8.87%||-||-||10.13%||2.70%
|-
|1 to 3 Gold Ore||-||-||4.63%||-||-||-||-||-||-||-
|-
|1 to 3 Mixed Seeds||3.79%||-||-||-||-||-||-||-||-||-
|-
|1 to 3 Stone||8.53%||7.58%||10.98%||3.86%||10.13%||10.69%||16.24%||18.75%||11.62%||5.16%
|-
|Secret Note||2.82%||2.50%||3.62%||1.27%||3.34%||3.53%||5.36%||6.19%||3.83%||1.70%
|-
|Warp Totem||2.28%||2.02%||2.93%||1.03%||2.70%||2.85%||4.34%||5.01%||3.10%||1.38%
|-
|Clay||20.51%||18.21%||26.37%||9.27%||24.34%||25.68%||39.03%||45.06%||27.92%||12.41%
|}


{|class="wikitable sortable roundedborder"
|+During Winter
!Drop!!Farm!!Town!!Beach!!Mountain!!Forest!!BusStop!!Desert!!Woods!!Railroad!!Backwoods
|-
|Lost Book*||-||23.23%||23.10%||21.16%||23.05%||23.22%||20.00%||20.00%||24.65%||21.56%
|-
|Artifact||19.08%||16.13%||22.76%||21.21%||20.46%||13.60%||15.03%||-||3.20%||3.20%
|-
|Snow Yam||16.18%||14.03%||11.58%||11.95%||12.41%||13.72%||-||16.00%||16.00%||16.00%
|-
|Winter Root||32.37%||28.06%||23.15%||23.90%||24.81%||27.44%||-||32.00%||32.00%||32.00%
|-
|2 to 5 Qi Beans*||8.09%||7.02%||5.79%||5.97%||6.20%||6.86%||16.24%||8.00%||8.00%||8.00%
|-
|2 to 5 Bone Fragment*||6.47%||5.61%||4.63%||4.78%||4.96%||5.49%||12.99%||6.40%||6.40%||6.40%
|-
|1 to 3 Coal||16.18%||-||-||14.34%||-||-||-||-||-||17.28%
|-
|1 to 3 Copper Ore||-||5.61%||-||0.86%||1.98%||3.79%||-||-||4.32%||1.15%
|-
|1 to 3 Gold Ore||-||-||1.85%||-||-||-||-||-||-||-
|-
|1 to 3 Mixed Seeds||1.62%||-||-||-||-||-||-||-||-||-
|-
|1 to 3 Stone||3.64%||3.23%||4.39%||1.65%||4.32%||4.56%||16.24%||8.00%||4.96%||2.20%
|-
|Secret Note||1.20%||1.07%||1.45%||0.54%||1.43%||1.50%||5.36%||2.64%||1.64%||0.73%
|-
|Warp Totem||0.97%||0.86%||1.17%||0.44%||1.15%||1.22%||4.34%||2.14%||1.32%||0.59%
|-
|Clay||8.75%||7.77%||10.55%||3.95%||10.39%||10.96%||39.03%||19.22%||11.91%||5.29%
|}


==With Archeologist Enchantment==
{|class="wikitable sortable roundedborder"
|+During [[Summer]] or [[Fall]]
!Drop!!Farm!!Town!!Beach!!Mountain!!Forest!!BusStop!!Desert!!Woods!!Railroad!!Backwoods
|-
|Lost Book*||-||27.05%||25.44%||22.15%||25.87%||26.86%||20.00%||20.00%||31.63%||23.89%
|-
|Artifact||36.13%||32.49%||40.45%||37.61%||37.04%||26.21%||28.19%||-||8.00%||8.00%
|-
|2 to 5 Qi Beans*||15.97%||15.31%||10.17%||11.04%||11.94%||14.62%||12.95%||20.00%||20.00%||20.00%
|-
|2 to 5 Bone Fragment*||12.77%||12.25%||8.13%||8.83%||9.55%||11.69%||10.36%||16.00%||16.00%||16.00%
|-
|1 to 3 Coal||31.94%||-||-||26.49%||-||-||-||-||-||43.20%
|-
|1 to 3 Copper Ore||-||12.25%||-||1.59%||3.82%||8.07%||-||-||10.80%||2.88%
|-
|1 to 3 Gold Ore||-||-||3.25%||-||-||-||-||-||-||-
|-
|1 to 3 Mixed Seeds||3.19%||-||-||-||-||-||-||-||-||-
|-
|1 to 3 Stone||7.19%||7.05%||7.71%||3.04%||8.32%||9.71%||12.95%||20.00%||12.39%||5.51%
|-
|Secret Note||2.37%||2.33%||2.55%||1.00%||2.74%||3.21%||4.27%||6.60%||4.09%||1.82%
|-
|Warp Totem||1.92%||1.88%||2.06%||0.81%||2.22%||2.59%||3.46%||5.34%||3.31%||1.47%
|-
|Clay||17.27%||16.95%||18.53%||7.30%||19.99%||23.35%||31.13%||48.06%||29.78%||13.24%
|}


{|class="wikitable sortable roundedborder"
|+During Spring
!Drop!!Farm!!Town!!Beach!!Mountain!!Forest!!BusStop!!Desert!!Woods!!Railroad!!Backwoods
|-
|Lost Book*||-||26.61%||25.44%||22.01%||25.50%||26.43%||20.00%||20.00%||30.90%||23.65%
|-
|Artifact||36.13%||31.63%||40.45%||37.50%||36.74%||25.92%||28.19%||-||7.50%||7.50%
|-
|2 to 5 Qi Beans*||15.97%||15.31%||10.17%||11.04%||11.94%||14.62%||12.95%||20.00%||20.00%||20.00%
|-
|Rice Shoot||3.99%||3.83%||-||2.76%||2.98%||3.65%||-||5.00%||5.00%||5.00%
|-
|2 to 5 Bone Fragment*||11.98%||11.48%||8.13%||8.28%||8.95%||10.96%||10.36%||15.00%||15.00%||15.00%
|-
|1 to 3 Coal||29.94%||-||-||24.84%||-||-||-||-||-||40.50%
|-
|1 to 3 Copper Ore||-||11.48%||-||1.49%||3.58%||7.56%||-||-||10.13%||2.70%
|-
|1 to 3 Gold Ore||-||-||3.25%||-||-||-||-||-||-||-
|-
|1 to 3 Mixed Seeds||2.99%||-||-||-||-||-||-||-||-||-
|-
|1 to 3 Stone||6.74%||6.61%||7.71%||2.85%||7.80%||9.11%||12.95%||18.75%||11.62%||5.16%
|-
|Secret Note||2.22%||2.18%||2.55%||0.94%||2.57%||3.01%||4.27%||6.19%||3.83%||1.70%
|-
|Warp Totem||1.80%||1.77%||2.06%||0.76%||2.08%||2.43%||3.46%||5.01%||3.10%||1.38%
|-
|Clay||16.19%||15.89%||18.53%||6.85%||18.74%||21.89%||31.13%||45.06%||27.92%||12.41%
|}


{|class="wikitable sortable roundedborder"
|+During Winter
!Drop!!Farm!!Town!!Beach!!Mountain!!Forest!!BusStop!!Desert!!Woods!!Railroad!!Backwoods
|-
|Lost Book*||-||22.82%||22.18%||20.86%||22.35%||22.74%||20.00%||20.00%||24.65%||21.56%
|-
|Artifact||36.13%||24.26%||39.78%||36.55%||34.17%||23.41%||28.19%||-||3.20%||3.20%
|-
|Snow Yam||12.77%||12.25%||8.13%||8.83%||9.55%||11.69%||-||16.00%||16.00%||16.00%
|-
|Winter Root||25.55%||24.49%||16.27%||17.66%||19.10%||23.38%||-||32.00%||32.00%||32.00%
|-
|2 to 5 Qi Beans*||6.39%||6.12%||4.07%||4.42%||4.77%||5.85%||12.95%||8.00%||8.00%||8.00%
|-
|2 to 5 Bone Fragment*||5.11%||4.90%||3.25%||3.53%||3.82%||4.68%||10.36%||6.40%||6.40%||6.40%
|-
|1 to 3 Coal||12.77%||-||-||10.60%||-||-||-||-||-||17.28%
|-
|1 to 3 Copper Ore||-||4.90%||-||0.64%||1.53%||3.23%||-||-||4.32%||1.15%
|-
|1 to 3 Gold Ore||-||-||1.30%||-||-||-||-||-||-||-
|-
|1 to 3 Mixed Seeds||1.28%||-||-||-||-||-||-||-||-||-
|-
|1 to 3 Stone||2.87%||2.82%||3.08%||1.22%||3.33%||3.89%||12.95%||8.00%||4.96%||2.20%
|-
|Secret Note||0.95%||0.93%||1.02%||0.40%||1.10%||1.28%||4.27%||2.64%||1.64%||0.73%
|-
|Warp Totem||0.77%||0.75%||0.82%||0.32%||0.89%||1.04%||3.46%||2.14%||1.32%||0.59%
|-
|Clay||6.91%||6.78%||7.41%||2.92%||7.99%||9.34%||31.13%||19.22%||11.91%||5.29%
|}

==On Ginger Island==
This assumes everything on the Island is unlocked.
Bone Fragments are listed twice. The first occurance is from Island North, and is affected by luck and mining skull. The second is the same as in the above cases.

{|class="wikitable sortable roundedborder"
!Drop!!IslandSouth!!IslandSouthEast!!IslandWest!!IslandNorth
|-
|Fossilised Ribs||10.00%||-||-||-
|-
|Snake Skull||-||-||10.00%||10.00%
|-
|Snake Vertebra||-||-||22.50%||-
|-
|1 to 4 Bone fragments||-||-||-||22.50%
|-
|Lost Book||18.00%||20.00%||13.50%||13.50%
|-
|2 to 5 Qi Beans*||18.00%||20.00%||13.50%||13.50%
|-
|2 to 5 Bone fragments*||14.40%||16.00%||10.80%||10.80%
|-
|1 to 3 Golden Coconut||3.60%||4.00%||2.70%||2.70%
|-
|1 to 3 Mahogony seed||3.42%||3.80%||2.57%||2.57%
|-
|1 to 3 Wild Bait||6.50%||7.22%||4.87%||4.87%
|-
|1 to 3 Omni Geode||58.48%||64.98%||43.86%||43.86%
|}
84

edits