Changes

Jump to navigation Jump to search
Created page with "==Crops (Spring)== {{User:Zamiel/CropProfitsHeader}} {{User:Zamiel/CropProfits|Blue Jazz|50|18}} {{User:Zamiel/CropProfits|Cauliflower|175|30}} {{User:Zamiel/CropProfits|Garl..."
==Crops (Spring)==

{{User:Zamiel/CropProfitsHeader}}
{{User:Zamiel/CropProfits|Blue Jazz|50|18}}
{{User:Zamiel/CropProfits|Cauliflower|175|30}}
{{User:Zamiel/CropProfits|Garlic|60|8}}
{{User:Zamiel/CropProfits|Green Bean|40|10}}
{{User:Zamiel/CropProfits|Kale|110|20}}
{{User:Zamiel/CropProfits|Parsnip|35|10}}
{{User:Zamiel/CropProfits|Potato|80|10}}
{{User:Zamiel/CropProfits|Strawberry|120|20}}
{{User:Zamiel/CropProfits|Tulip|30|18}}
{{User:Zamiel/CropProfits|Unmilled Rice|30|1}}
</table>
307

edits

Navigation menu