Changes

Jump to navigation Jump to search
4 bytes removed ,  07:47, 3 October 2016
m
no edit summary
Line 16: Line 16:  
|[[Farming]] - [[Crop]]
 
|[[Farming]] - [[Crop]]
 
|[[Spring]], [[Summer]] and [[Fall]]
 
|[[Spring]], [[Summer]] and [[Fall]]
|{{Qualityprice|Ancient Fruit|750}}
+
|{{Qualityprice|Ancient Fruit|550}}
|{{Qualityprice|Ancient Fruit|825}}
+
|{{Qualityprice|Ancient Fruit|205}}
|{{Artisan|Fruit|750}}
+
|{{Artisan|Fruit|550}}
|{{Artisan|Fruit|750|pro=1}}
+
|{{Artisan|Fruit|550|pro=1}}
 
|-
 
|-
 
|[[File:Apple.png|center]]
 
|[[File:Apple.png|center]]
Line 52: Line 52:  
|[[Farming]] - [[Crop]]
 
|[[Farming]] - [[Crop]]
 
|[[Summer]]
 
|[[Summer]]
|{{Qualityprice|Blueberry|80}}
+
|{{Qualityprice|Blueberry|50}}
|{{Qualityprice|Blueberry|88}}
+
|{{Qualityprice|Blueberry|55}}
|{{Artisan|Fruit|80}}
+
|{{Artisan|Fruit|50}}
|{{Artisan|Fruit|80|pro=1}}
+
|{{Artisan|Fruit|50|pro=1}}
 
|-
 
|-
 
|[[File:Cactus_Fruit.png|center]]
 
|[[File:Cactus_Fruit.png|center]]
Line 88: Line 88:  
|[[Farming]] - [[Crop]]
 
|[[Farming]] - [[Crop]]
 
|[[Fall]]
 
|[[Fall]]
|{{Qualityprice|Cranberries|130}}
+
|{{Qualityprice|Cranberries|75}}
|{{Qualityprice|Cranberries|143}}
+
|{{Qualityprice|Cranberries|75}}
|{{Artisan|Fruit|130}}
+
|{{Artisan|Fruit|75}}
|{{Artisan|Fruit|130|pro=1}}
+
|{{Artisan|Fruit|75|pro=1}}
 
|-
 
|-
 
|[[File:Crystal_Fruit.png|center]]
 
|[[File:Crystal_Fruit.png|center]]
Line 180: Line 180:  
|[[Farming]] - [[Crop]]
 
|[[Farming]] - [[Crop]]
 
|[[Summer]]
 
|[[Summer]]
|{{Qualityprice|Starfruit|800}}
+
|{{Qualityprice|Starfruit|750}}
|{{Qualityprice|Starfruit|880}}
+
|{{Qualityprice|Starfruit|825}}
|{{Artisan|Fruit|800}}
+
|{{Artisan|Fruit|750}}
|{{Artisan|Fruit|800|pro=1}}
+
|{{Artisan|Fruit|750|pro=1}}
 
|-
 
|-
 
|[[File:Strawberry.png|center]]
 
|[[File:Strawberry.png|center]]

Navigation menu