Changes

Jump to navigation Jump to search
2,464 bytes removed ,  16:43, 19 March 2018
simplify call to qualityprice
Line 48: Line 48:  
| Inflates when threatened.
 
| Inflates when threatened.
 
| data-sort-value="200"|{{Qualityprice|Pufferfish|200}}
 
| data-sort-value="200"|{{Qualityprice|Pufferfish|200}}
| data-sort-value="200"|{{Qualityprice|Pufferfish|{{#expr:{{{price|200}}}*1.25}}}}
+
| data-sort-value="200"|{{Qualityprice|Pufferfish|200*1.25}}
| data-sort-value="200"|{{Qualityprice|Pufferfish|{{#expr:{{{price|200}}}*1.5}}}}
+
| data-sort-value="200"|{{Qualityprice|Pufferfish|200*1.5}}
 
| Ocean
 
| Ocean
 
| 12:00 PM – 4:00 PM
 
| 12:00 PM – 4:00 PM
Line 63: Line 63:  
| A small silver fish found in the ocean.
 
| A small silver fish found in the ocean.
 
| data-sort-value="30"|{{Qualityprice|Anchovy|30}}
 
| data-sort-value="30"|{{Qualityprice|Anchovy|30}}
| data-sort-value="30"|{{Qualityprice|Anchovy|{{#expr:{{{price|30}}}*1.25}}}}
+
| data-sort-value="30"|{{Qualityprice|Anchovy|30*1.25}}
| data-sort-value="30"|{{Qualityprice|Anchovy|{{#expr:{{{price|30}}}*1.5}}}}
+
| data-sort-value="30"|{{Qualityprice|Anchovy|30*1.5}}
 
| Ocean
 
| Ocean
 
| Anytime
 
| Anytime
Line 78: Line 78:  
| A large fish that lives in the ocean.
 
| A large fish that lives in the ocean.
 
| data-sort-value="100"|{{Qualityprice|Tuna|100}}
 
| data-sort-value="100"|{{Qualityprice|Tuna|100}}
| data-sort-value="100"|{{Qualityprice|Tuna|{{#expr:{{{price|100}}}*1.25}}}}
+
| data-sort-value="100"|{{Qualityprice|Tuna|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Tuna|{{#expr:{{{price|100}}}*1.5}}}}
+
| data-sort-value="100"|{{Qualityprice|Tuna|100*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 93: Line 93:  
| A common ocean fish.
 
| A common ocean fish.
 
| data-sort-value="40"|{{Qualityprice|Sardine|40}}
 
| data-sort-value="40"|{{Qualityprice|Sardine|40}}
| data-sort-value="40"|{{Qualityprice|Sardine|{{#expr:{{{price|40}}}*1.25}}}}
+
| data-sort-value="40"|{{Qualityprice|Sardine|40*1.25}}
| data-sort-value="40"|{{Qualityprice|Sardine|{{#expr:{{{price|40}}}*1.5}}}}
+
| data-sort-value="40"|{{Qualityprice|Sardine|40*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 108: Line 108:  
| A fairly common river fish that becomes active at night.
 
| A fairly common river fish that becomes active at night.
 
| data-sort-value="45"|{{Qualityprice|Bream|45}}
 
| data-sort-value="45"|{{Qualityprice|Bream|45}}
| data-sort-value="45"|{{Qualityprice|Bream|{{#expr:{{{price|45}}}*1.25}}}}
+
| data-sort-value="45"|{{Qualityprice|Bream|45*1.25}}
| data-sort-value="45"|{{Qualityprice|Bream|{{#expr:{{{price|45}}}*1.5}}}}
+
| data-sort-value="45"|{{Qualityprice|Bream|45*1.5}}
 
| River (Town+Forest)
 
| River (Town+Forest)
 
| 6:00 PM – 2:00 AM
 
| 6:00 PM – 2:00 AM
Line 123: Line 123:  
| A popular fish that lives in lakes.
 
| A popular fish that lives in lakes.
 
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|100}}
 
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|100}}
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|{{#expr:{{{price|100}}}*1.25}}}}
+
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|{{#expr:{{{price|100}}}*1.5}}}}
+
| data-sort-value="100"|{{Qualityprice|Largemouth Bass|100*1.5}}
 
| Mountain Lake
 
| Mountain Lake
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 138: Line 138:  
| A freshwater fish that is very sensitive to pollution.
 
| A freshwater fish that is very sensitive to pollution.
 
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|50}}
 
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|50}}
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|{{#expr:{{{price|50}}}*1.25}}}}
+
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|50*1.25}}
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|{{#expr:{{{price|50}}}*1.5}}}}
+
| data-sort-value="50"|{{Qualityprice|Smallmouth Bass|50*1.5}}
 
| River (Town)<br />Forest Pond
 
| River (Town)<br />Forest Pond
 
| Anytime
 
| Anytime
Line 153: Line 153:  
| A freshwater trout with colorful markings.
 
| A freshwater trout with colorful markings.
 
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|65}}
 
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|65}}
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|{{#expr:{{{price|65}}}*1.25}}}}
+
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|65*1.25}}
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|{{#expr:{{{price|65}}}*1.5}}}}
+
| data-sort-value="65"|{{Qualityprice|Rainbow Trout|65*1.5}}
 
| River (Town+Forest)<br />Mountain Lake
 
| River (Town+Forest)<br />Mountain Lake
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 168: Line 168:  
| Swims upstream to lay its eggs.
 
| Swims upstream to lay its eggs.
 
| data-sort-value="75"|{{Qualityprice|Salmon|75}}
 
| data-sort-value="75"|{{Qualityprice|Salmon|75}}
| data-sort-value="75"|{{Qualityprice|Salmon|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="75"|{{Qualityprice|Salmon|75*1.25}}
| data-sort-value="75"|{{Qualityprice|Salmon|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="75"|{{Qualityprice|Salmon|75*1.5}}
 
| River (Town+Forest)
 
| River (Town+Forest)
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 183: Line 183:  
| A freshwater fish caught at night.
 
| A freshwater fish caught at night.
 
| data-sort-value="105"|{{Qualityprice|Walleye|105}}
 
| data-sort-value="105"|{{Qualityprice|Walleye|105}}
| data-sort-value="105"|{{Qualityprice|Walleye|{{#expr:{{{price|105}}}*1.25}}}}
+
| data-sort-value="105"|{{Qualityprice|Walleye|105*1.25}}
| data-sort-value="105"|{{Qualityprice|Walleye|{{#expr:{{{price|105}}}*1.5}}}}
+
| data-sort-value="105"|{{Qualityprice|Walleye|105*1.5}}
 
| River (Town+Forest)<br />Forest Pond<br />Mountain Lake
 
| River (Town+Forest)<br />Forest Pond<br />Mountain Lake
 
| 12:00 PM – 2:00 AM
 
| 12:00 PM – 2:00 AM
Line 198: Line 198:  
| A freshwater fish of the winter.
 
| A freshwater fish of the winter.
 
| data-sort-value="55"|{{Qualityprice|Perch|55}}
 
| data-sort-value="55"|{{Qualityprice|Perch|55}}
| data-sort-value="55"|{{Qualityprice|Perch|{{#expr:{{{price|55}}}*1.25}}}}
+
| data-sort-value="55"|{{Qualityprice|Perch|55*1.25}}
| data-sort-value="55"|{{Qualityprice|Perch|{{#expr:{{{price|55}}}*1.5}}}}
+
| data-sort-value="55"|{{Qualityprice|Perch|55*1.5}}
 
| River (Town+Forest)<br />Forest Pond<br />Mountain Lake
 
| River (Town+Forest)<br />Forest Pond<br />Mountain Lake
 
| Anytime
 
| Anytime
Line 213: Line 213:  
| A common pond fish.
 
| A common pond fish.
 
| data-sort-value="030"|{{Qualityprice|Carp|30}}
 
| data-sort-value="030"|{{Qualityprice|Carp|30}}
| data-sort-value="030"|{{Qualityprice|Carp|{{#expr:{{{price|30}}}*1.25}}}}
+
| data-sort-value="030"|{{Qualityprice|Carp|30*1.25}}
| data-sort-value="030"|{{Qualityprice|Carp|{{#expr:{{{price|30}}}*1.5}}}}
+
| data-sort-value="030"|{{Qualityprice|Carp|30*1.5}}
 
| Mountain Lake<br />Sewers<br />[[Secret Woods|Secret Woods Pond]]
 
| Mountain Lake<br />Sewers<br />[[Secret Woods|Secret Woods Pond]]
 
| Anytime
 
| Anytime
Line 228: Line 228:  
| An uncommon fish found in streams.
 
| An uncommon fish found in streams.
 
| data-sort-value="200"|{{Qualityprice|Catfish|200}}
 
| data-sort-value="200"|{{Qualityprice|Catfish|200}}
| data-sort-value="200"|{{Qualityprice|Catfish|{{#expr:{{{price|200}}}*1.25}}}}
+
| data-sort-value="200"|{{Qualityprice|Catfish|200*1.25}}
| data-sort-value="200"|{{Qualityprice|Catfish|{{#expr:{{{price|200}}}*1.5}}}}
+
| data-sort-value="200"|{{Qualityprice|Catfish|200*1.5}}
 
| River (Town+Forest)<br />[[Secret Woods|Secret Woods Pond]]<br />[[Witch's Swamp]]
 
| River (Town+Forest)<br />[[Secret Woods|Secret Woods Pond]]<br />[[Witch's Swamp]]
 
| Anytime
 
| Anytime
Line 244: Line 244:  
| A freshwater fish that's difficult to catch.
 
| A freshwater fish that's difficult to catch.
 
| data-sort-value="100"|{{Qualityprice|Pike|100}}
 
| data-sort-value="100"|{{Qualityprice|Pike|100}}
| data-sort-value="100"|{{Qualityprice|Pike|{{#expr:{{{price|100}}}*1.25}}}}
+
| data-sort-value="100"|{{Qualityprice|Pike|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Pike|{{#expr:{{{price|100}}}*1.5}}}}
+
| data-sort-value="100"|{{Qualityprice|Pike|100*1.5}}
 
| River (Town+Forest)<br />Forest Pond
 
| River (Town+Forest)<br />Forest Pond
 
| Anytime
 
| Anytime
Line 259: Line 259:  
| A common river fish.
 
| A common river fish.
 
| data-sort-value="030"|{{Qualityprice|Sunfish|30}}
 
| data-sort-value="030"|{{Qualityprice|Sunfish|30}}
| data-sort-value="030"|{{Qualityprice|Sunfish|{{#expr:{{{price|30}}}*1.25}}}}
+
| data-sort-value="030"|{{Qualityprice|Sunfish|30*1.25}}
| data-sort-value="030"|{{Qualityprice|Sunfish|{{#expr:{{{price|30}}}*1.5}}}}
+
| data-sort-value="030"|{{Qualityprice|Sunfish|30*1.5}}
 
| River (Town+Forest)<br />Ocean
 
| River (Town+Forest)<br />Ocean
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 274: Line 274:  
| Long ago these were kept as pets.
 
| Long ago these were kept as pets.
 
| data-sort-value="075"|{{Qualityprice|Red Mullet|75}}
 
| data-sort-value="075"|{{Qualityprice|Red Mullet|75}}
| data-sort-value="075"|{{Qualityprice|Red Mullet|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="075"|{{Qualityprice|Red Mullet|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Red Mullet|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="075"|{{Qualityprice|Red Mullet|75*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 289: Line 289:  
| A common ocean fish.
 
| A common ocean fish.
 
| data-sort-value="030"|{{Qualityprice|Herring|30}}
 
| data-sort-value="030"|{{Qualityprice|Herring|30}}
| data-sort-value="030"|{{Qualityprice|Herring|{{#expr:{{{price|30}}}*1.25}}}}
+
| data-sort-value="030"|{{Qualityprice|Herring|30*1.25}}
| data-sort-value="030"|{{Qualityprice|Herring|{{#expr:{{{price|30}}}*1.5}}}}
+
| data-sort-value="030"|{{Qualityprice|Herring|30*1.5}}
 
| Ocean
 
| Ocean
 
| Anytime
 
| Anytime
Line 304: Line 304:  
| A long, slippery little fish.
 
| A long, slippery little fish.
 
| data-sort-value="085"|{{Qualityprice|Eel|85}}
 
| data-sort-value="085"|{{Qualityprice|Eel|85}}
| data-sort-value="085"|{{Qualityprice|Eel|{{#expr:{{{price|85}}}*1.25}}}}
+
| data-sort-value="085"|{{Qualityprice|Eel|85*1.25}}
| data-sort-value="085"|{{Qualityprice|Eel|{{#expr:{{{price|85}}}*1.5}}}}
+
| data-sort-value="085"|{{Qualityprice|Eel|85*1.5}}
 
| Ocean
 
| Ocean
 
| 4:00 PM – 2:00 AM
 
| 4:00 PM – 2:00 AM
Line 319: Line 319:  
| A mysterious and intelligent creature.
 
| A mysterious and intelligent creature.
 
| data-sort-value="150"|{{Qualityprice|Octopus|150}}
 
| data-sort-value="150"|{{Qualityprice|Octopus|150}}
| data-sort-value="150"|{{Qualityprice|Octopus|{{#expr:{{{price|150}}}*1.25}}}}
+
| data-sort-value="150"|{{Qualityprice|Octopus|150*1.25}}
| data-sort-value="150"|{{Qualityprice|Octopus|{{#expr:{{{price|150}}}*1.5}}}}
+
| data-sort-value="150"|{{Qualityprice|Octopus|150*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 1:00 PM
 
| 6:00 AM – 1:00 PM
Line 334: Line 334:  
| A popular fish with a nice red color.
 
| A popular fish with a nice red color.
 
| data-sort-value="050"|{{Qualityprice|Red Snapper|50}}
 
| data-sort-value="050"|{{Qualityprice|Red Snapper|50}}
| data-sort-value="050"|{{Qualityprice|Red Snapper|{{#expr:{{{price|50}}}*1.25}}}}
+
| data-sort-value="050"|{{Qualityprice|Red Snapper|50*1.25}}
| data-sort-value="050"|{{Qualityprice|Red Snapper|{{#expr:{{{price|50}}}*1.5}}}}
+
| data-sort-value="050"|{{Qualityprice|Red Snapper|50*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 349: Line 349:  
| A deep sea creature that can grow to enormous size.
 
| A deep sea creature that can grow to enormous size.
 
| data-sort-value="080"|{{Qualityprice|Squid|80}}
 
| data-sort-value="080"|{{Qualityprice|Squid|80}}
| data-sort-value="080"|{{Qualityprice|Squid|{{#expr:{{{price|80}}}*1.25}}}}
+
| data-sort-value="080"|{{Qualityprice|Squid|80*1.25}}
| data-sort-value="080"|{{Qualityprice|Squid|{{#expr:{{{price|80}}}*1.5}}}}
+
| data-sort-value="080"|{{Qualityprice|Squid|80*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 PM – 2:00 AM
 
| 6:00 PM – 2:00 AM
Line 364: Line 364:  
| A slippery, slimy creature found on the ocean floor.
 
| A slippery, slimy creature found on the ocean floor.
 
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|75}}
 
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|75}}
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="075"|{{Qualityprice|Sea Cucumber|75*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 379: Line 379:  
| A rare, purple variety of sea cucumber.
 
| A rare, purple variety of sea cucumber.
 
| data-sort-value="250"|{{Qualityprice|Super Cucumber|250}}
 
| data-sort-value="250"|{{Qualityprice|Super Cucumber|250}}
| data-sort-value="250"|{{Qualityprice|Super Cucumber|{{#expr:{{{price|250}}}*1.25}}}}
+
| data-sort-value="250"|{{Qualityprice|Super Cucumber|250*1.25}}
| data-sort-value="250"|{{Qualityprice|Super Cucumber|{{#expr:{{{price|250}}}*1.5}}}}
+
| data-sort-value="250"|{{Qualityprice|Super Cucumber|250*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 PM – 2:00 AM
 
| 6:00 PM – 2:00 AM
Line 394: Line 394:  
| A pale, blind fish found in underground lakes.
 
| A pale, blind fish found in underground lakes.
 
| data-sort-value="045"|{{Qualityprice|Ghostfish|45}}
 
| data-sort-value="045"|{{Qualityprice|Ghostfish|45}}
| data-sort-value="045"|{{Qualityprice|Ghostfish|{{#expr:{{{price|45}}}*1.25}}}}
+
| data-sort-value="045"|{{Qualityprice|Ghostfish|45*1.25}}
| data-sort-value="045"|{{Qualityprice|Ghostfish|{{#expr:{{{price|45}}}*1.5}}}}
+
| data-sort-value="045"|{{Qualityprice|Ghostfish|45*1.5}}
 
| Mines (20, 60, 100)<br />Ghost drops
 
| Mines (20, 60, 100)<br />Ghost drops
 
| Anytime
 
| Anytime
Line 409: Line 409:  
| A bizarre fish that's shaped like a brick.
 
| A bizarre fish that's shaped like a brick.
 
| data-sort-value="300"|{{Qualityprice|Stonefish|300}}
 
| data-sort-value="300"|{{Qualityprice|Stonefish|300}}
| data-sort-value="300"|{{Qualityprice|Stonefish|{{#expr:{{{price|300}}}*1.25}}}}
+
| data-sort-value="300"|{{Qualityprice|Stonefish|300*1.25}}
| data-sort-value="300"|{{Qualityprice|Stonefish|{{#expr:{{{price|300}}}*1.5}}}}
+
| data-sort-value="300"|{{Qualityprice|Stonefish|300*1.5}}
 
| Mine 20F
 
| Mine 20F
 
| Anytime
 
| Anytime
Line 424: Line 424:  
| A rare fish that thrives in extremely cold conditions.
 
| A rare fish that thrives in extremely cold conditions.
 
| data-sort-value="500"|{{Qualityprice|Ice Pip|500}}
 
| data-sort-value="500"|{{Qualityprice|Ice Pip|500}}
| data-sort-value="500"|{{Qualityprice|Ice Pip|{{#expr:{{{price|500}}}*1.25}}}}
+
| data-sort-value="500"|{{Qualityprice|Ice Pip|500*1.25}}
| data-sort-value="500"|{{Qualityprice|Ice Pip|{{#expr:{{{price|500}}}*1.5}}}}
+
| data-sort-value="500"|{{Qualityprice|Ice Pip|500*1.5}}
 
| Mine 60F
 
| Mine 60F
 
| Anytime
 
| Anytime
Line 439: Line 439:  
| It can somehow survive in pools of red-hot lava.
 
| It can somehow survive in pools of red-hot lava.
 
| data-sort-value="700"|{{Qualityprice|Lava Eel|700}}
 
| data-sort-value="700"|{{Qualityprice|Lava Eel|700}}
| data-sort-value="700"|{{Qualityprice|Lava Eel|{{#expr:{{{price|700}}}*1.25}}}}
+
| data-sort-value="700"|{{Qualityprice|Lava Eel|700*1.25}}
| data-sort-value="700"|{{Qualityprice|Lava Eel|{{#expr:{{{price|700}}}*1.5}}}}
+
| data-sort-value="700"|{{Qualityprice|Lava Eel|700*1.5}}
 
| Mine 100F
 
| Mine 100F
 
| Anytime
 
| Anytime
Line 454: Line 454:  
| It tries to hide using camouflage.
 
| It tries to hide using camouflage.
 
| data-sort-value="075"|{{Qualityprice|Sandfish|75}}
 
| data-sort-value="075"|{{Qualityprice|Sandfish|75}}
| data-sort-value="075"|{{Qualityprice|Sandfish|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="075"|{{Qualityprice|Sandfish|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Sandfish|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="075"|{{Qualityprice|Sandfish|75*1.5}}
 
| [[The Desert]]
 
| [[The Desert]]
 
| 6:00 AM – 8:00 PM
 
| 6:00 AM – 8:00 PM
Line 469: Line 469:  
| It's like a regular carp but with a sharp stinger.
 
| It's like a regular carp but with a sharp stinger.
 
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|150}}
 
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|150}}
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|{{#expr:{{{price|150}}}*1.25}}}}
+
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|150*1.25}}
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|{{#expr:{{{price|150}}}*1.5}}}}
+
| data-sort-value="150"|{{Qualityprice|Scorpion Carp|150*1.5}}
 
| [[The Desert]]
 
| [[The Desert]]
 
| 6:00 AM – 10:00 PM
 
| 6:00 AM – 10:00 PM
Line 484: Line 484:  
| An ancient bottom-feeder with a dwindling population. Females can live up to 150 years.
 
| An ancient bottom-feeder with a dwindling population. Females can live up to 150 years.
 
| data-sort-value="200"|{{Qualityprice|Sturgeon|200}}
 
| data-sort-value="200"|{{Qualityprice|Sturgeon|200}}
| data-sort-value="200"|{{Qualityprice|Sturgeon|{{#expr:{{{price|200}}}*1.25}}}}
+
| data-sort-value="200"|{{Qualityprice|Sturgeon|200*1.25}}
| data-sort-value="200"|{{Qualityprice|Sturgeon|{{#expr:{{{price|200}}}*1.5}}}}
+
| data-sort-value="200"|{{Qualityprice|Sturgeon|200*1.5}}
 
| Mountain Lake
 
| Mountain Lake
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 499: Line 499:  
| A rare hybrid trout that cannot bear offspring of its own.
 
| A rare hybrid trout that cannot bear offspring of its own.
 
| data-sort-value="150"|{{Qualityprice|Tiger Trout|150}}
 
| data-sort-value="150"|{{Qualityprice|Tiger Trout|150}}
| data-sort-value="150"|{{Qualityprice|Tiger Trout|{{#expr:{{{price|150}}}*1.25}}}}
+
| data-sort-value="150"|{{Qualityprice|Tiger Trout|150*1.25}}
| data-sort-value="150"|{{Qualityprice|Tiger Trout|{{#expr:{{{price|150}}}*1.5}}}}
+
| data-sort-value="150"|{{Qualityprice|Tiger Trout|150*1.5}}
 
| River (Town+Forest)
 
| River (Town+Forest)
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 514: Line 514:  
| A relative of the catfish that eats a variety of foods off the lake bottom.
 
| A relative of the catfish that eats a variety of foods off the lake bottom.
 
| data-sort-value="075"|{{Qualityprice|Bullhead|75}}
 
| data-sort-value="075"|{{Qualityprice|Bullhead|75}}
| data-sort-value="075"|{{Qualityprice|Bullhead|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="075"|{{Qualityprice|Bullhead|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Bullhead|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="075"|{{Qualityprice|Bullhead|75*1.5}}
 
| Mountain Lake
 
| Mountain Lake
 
| Anytime
 
| Anytime
Line 529: Line 529:  
| A primarily vegetarian fish that prefers warm water.
 
| A primarily vegetarian fish that prefers warm water.
 
| data-sort-value="075"|{{Qualityprice|Tilapia|75}}
 
| data-sort-value="075"|{{Qualityprice|Tilapia|75}}
| data-sort-value="075"|{{Qualityprice|Tilapia|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="075"|{{Qualityprice|Tilapia|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Tilapia|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="075"|{{Qualityprice|Tilapia|75*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 2:00 PM
 
| 6:00 AM – 2:00 PM
Line 544: Line 544:  
| A common freshwater fish known for its voracious appetite.
 
| A common freshwater fish known for its voracious appetite.
 
| data-sort-value="050"|{{Qualityprice|Chub|50}}
 
| data-sort-value="050"|{{Qualityprice|Chub|50}}
| data-sort-value="050"|{{Qualityprice|Chub|{{#expr:{{{price|50}}}*1.25}}}}
+
| data-sort-value="050"|{{Qualityprice|Chub|50*1.25}}
| data-sort-value="050"|{{Qualityprice|Chub|{{#expr:{{{price|50}}}*1.5}}}}
+
| data-sort-value="050"|{{Qualityprice|Chub|50*1.5}}
 
| River (Forest)<br />Mountain Lake
 
| River (Forest)<br />Mountain Lake
 
| Anytime
 
| Anytime
Line 559: Line 559:  
| A fierce carnivore with brilliant orange scales.
 
| A fierce carnivore with brilliant orange scales.
 
| data-sort-value="100"|{{Qualityprice|Dorado|100}}
 
| data-sort-value="100"|{{Qualityprice|Dorado|100}}
| data-sort-value="100"|{{Qualityprice|Dorado|{{#expr:{{{price|100}}}*1.25}}}}
+
| data-sort-value="100"|{{Qualityprice|Dorado|100*1.25}}
| data-sort-value="100"|{{Qualityprice|Dorado|{{#expr:{{{price|100}}}*1.5}}}}
+
| data-sort-value="100"|{{Qualityprice|Dorado|100*1.5}}
 
| River (Forest)
 
| River (Forest)
 
| 6:00 AM – 7:00 PM
 
| 6:00 AM – 7:00 PM
Line 574: Line 574:  
| Prefers temperature "edges" where cool and warm water meet.
 
| Prefers temperature "edges" where cool and warm water meet.
 
| data-sort-value="075"|{{Qualityprice|Albacore|75}}
 
| data-sort-value="075"|{{Qualityprice|Albacore|75}}
| data-sort-value="075"|{{Qualityprice|Albacore|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="075"|{{Qualityprice|Albacore|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Albacore|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="075"|{{Qualityprice|Albacore|75*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 11:00 AM<br />6:00 PM – 2:00 AM
 
| 6:00 AM – 11:00 AM<br />6:00 PM – 2:00 AM
Line 589: Line 589:  
| Lives in a school at sea, but returns to the rivers to spawn.
 
| Lives in a school at sea, but returns to the rivers to spawn.
 
| data-sort-value="060"|{{Qualityprice|Shad|60}}
 
| data-sort-value="060"|{{Qualityprice|Shad|60}}
| data-sort-value="060"|{{Qualityprice|Shad|{{#expr:{{{price|60}}}*1.25}}}}
+
| data-sort-value="060"|{{Qualityprice|Shad|60*1.25}}
| data-sort-value="060"|{{Qualityprice|Shad|{{#expr:{{{price|60}}}*1.5}}}}
+
| data-sort-value="060"|{{Qualityprice|Shad|60*1.5}}
 
| River (Town+Forest)
 
| River (Town+Forest)
 
| 9:00 AM – 2:00 AM
 
| 9:00 AM – 2:00 AM
Line 604: Line 604:  
| A fearsome predator that will eat almost anything it can cram into its mouth.
 
| A fearsome predator that will eat almost anything it can cram into its mouth.
 
| data-sort-value="120"|{{Qualityprice|Lingcod|120}}
 
| data-sort-value="120"|{{Qualityprice|Lingcod|120}}
| data-sort-value="120"|{{Qualityprice|Lingcod|{{#expr:{{{price|120}}}*1.25}}}}
+
| data-sort-value="120"|{{Qualityprice|Lingcod|120*1.25}}
| data-sort-value="120"|{{Qualityprice|Lingcod|{{#expr:{{{price|120}}}*1.5}}}}
+
| data-sort-value="120"|{{Qualityprice|Lingcod|120*1.5}}
 
| River (Town+Forest)<br />Mountain Lake
 
| River (Town+Forest)<br />Mountain Lake
 
| Anytime
 
| Anytime
Line 619: Line 619:  
| A flat fish that lives on the ocean floor.
 
| A flat fish that lives on the ocean floor.
 
| data-sort-value="080"|{{Qualityprice|Halibut|80}}
 
| data-sort-value="080"|{{Qualityprice|Halibut|80}}
| data-sort-value="080"|{{Qualityprice|Halibut|{{#expr:{{{price|80}}}*1.25}}}}
+
| data-sort-value="080"|{{Qualityprice|Halibut|80*1.25}}
| data-sort-value="080"|{{Qualityprice|Halibut|{{#expr:{{{price|80}}}*1.5}}}}
+
| data-sort-value="080"|{{Qualityprice|Halibut|80*1.5}}
 
| Ocean
 
| Ocean
 
| 6:00 AM – 11:00 AM<br />7:00 PM – 2:00 AM
 
| 6:00 AM – 11:00 AM<br />7:00 PM – 2:00 AM
Line 634: Line 634:  
| A very sensitive fish that can only live in pools deep in the forest.
 
| A very sensitive fish that can only live in pools deep in the forest.
 
| data-sort-value="075"|{{Qualityprice|Woodskip|75}}
 
| data-sort-value="075"|{{Qualityprice|Woodskip|75}}
| data-sort-value="075"|{{Qualityprice|Woodskip|{{#expr:{{{price|75}}}*1.25}}}}
+
| data-sort-value="075"|{{Qualityprice|Woodskip|75*1.25}}
| data-sort-value="075"|{{Qualityprice|Woodskip|{{#expr:{{{price|75}}}*1.5}}}}
+
| data-sort-value="075"|{{Qualityprice|Woodskip|75*1.5}}
 
| [[Secret Woods|Secret Woods Pond]]
 
