User:My hat stinks/Drafts/Dehydrator Productivity
Warning: Spoilers
This page or section contains unmarked spoilers from update 1.6 of Stardew Valley. Players may want to avoid or be cautious toward reading this article/section. |
This page lists the productivity of processing Fruits and Mushrooms into Artisan Goods in a Dehydrator.
The products produced usually sell for more than the raw input items, so using a Dehydrator is almost always profitable. Items that lose gold are highlighted in red, and items whose net increase in value is zero are highlighted in orange. The profit made from processing items is lowest when using iridium quality and highest when using regular quality items.
This table does not take into account the effects of Tiller or Artisan professions, which reduce and increase the profit from a Dehydrator, respectively. To view the profitability for those professions, use the links at the top of the page.
Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.
Input Item | Quality | Input Sell Price (5 items) | Processed Sell Price (1 item) | Increase in Value () | Resulting Item |
---|---|---|---|---|---|
Ancient Fruit | Regular | 2750 | 4150 | 1400 | Dried Fruit |
Ancient Fruit | Silver | 3435 | 4150 | 715 | Dried Fruit |
Ancient Fruit | Gold | 4125 | 4150 | 25 | Dried Fruit |
Ancient Fruit | Iridium | 5500 | 4150 | -1150 | Dried Fruit |
Apple | Regular | 500 | 775 | 275 | Dried Fruit |
Apple | Silver | 625 | 775 | 150 | Dried Fruit |
Apple | Gold | 750 | 775 | 25 | Dried Fruit |
Apple | Iridium | 1000 | 775 | -225 | Dried Fruit |
Apricot | Regular | 250 | 400 | 150 | Dried Fruit |
Apricot | Silver | 310 | 400 | 90 | Dried Fruit |
Apricot | Gold | 375 | 400 | 25 | Dried Fruit |
Apricot | Iridium | 500 | 400 | -100 | Dried Fruit |
Banana | Regular | 750 | 1150 | 400 | Dried Fruit |
Banana | Silver | 935 | 1150 | 215 | Dried Fruit |
Banana | Gold | 1125 | 1150 | 25 | Dried Fruit |
Banana | Iridium | 1500 | 1150 | -350 | Dried Fruit |
Blackberry | Regular | 100 | 175 | 75 | Dried Fruit |
Blackberry | Silver | 125 | 175 | 50 | Dried Fruit |
Blackberry | Gold | 150 | 175 | 25 | Dried Fruit |
Blackberry | Iridium | 200 | 175 | -25 | Dried Fruit |
Blackberry with Bear's Knowledge | Regular | 300 | 175 | -125 | Dried Fruit |
Blackberry with Bear's Knowledge | Silver | 375 | 175 | -200 | Dried Fruit |
Blackberry with Bear's Knowledge | Gold | 450 | 175 | -275 | Dried Fruit |
Blackberry with Bear's Knowledge | Iridium | 600 | 175 | -425 | Dried Fruit |
Blueberry | Regular | 250 | 400 | 150 | Dried Fruit |
Blueberry | Silver | 310 | 400 | 90 | Dried Fruit |
Blueberry | Gold | 375 | 400 | 25 | Dried Fruit |
Blueberry | Iridium | 500 | 400 | -100 | Dried Fruit |
Cactus Fruit | Regular | 375 | 587 | 212 | Dried Fruit |
Cactus Fruit | Silver | 465 | 587 | 122 | Dried Fruit |
Cactus Fruit | Gold | 560 | 587 | 27 | Dried Fruit |
Cactus Fruit | Iridium | 750 | 587 | -163 | Dried Fruit |
Chanterelle | Regular | 800 | 1225 | 425 | Dried Mushrooms |
Chanterelle | Silver | 1000 | 1225 | 225 | Dried Mushrooms |
Chanterelle | Gold | 1200 | 1225 | 25 | Dried Mushrooms |
Chanterelle | Iridium | 1600 | 1225 | -375 | Dried Mushrooms |
Cherry | Regular | 400 | 625 | 225 | Dried Fruit |
Cherry | Silver | 500 | 625 | 125 | Dried Fruit |
Cherry | Gold | 600 | 625 | 25 | Dried Fruit |
Cherry | Iridium | 800 | 625 | -175 | Dried Fruit |
Coconut | Regular | 500 | 775 | 275 | Dried Fruit |
Coconut | Silver | 625 | 775 | 150 | Dried Fruit |
Coconut | Gold | 750 | 775 | 25 | Dried Fruit |
Coconut | Iridium | 1000 | 775 | -225 | Dried Fruit |
Common Mushroom | Regular | 200 | 325 | 125 | Dried Mushrooms |
Common Mushroom | Silver | 250 | 325 | 75 | Dried Mushrooms |
Common Mushroom | Gold | 300 | 325 | 25 | Dried Mushrooms |
Common Mushroom | Iridium | 400 | 325 | -75 | Dried Mushrooms |
Cranberries | Regular | 375 | 587 | 212 | Dried Fruit |
Cranberries | Silver | 465 | 587 | 122 | Dried Fruit |
Cranberries | Gold | 560 | 587 | 27 | Dried Fruit |
Cranberries | Iridium | 750 | 587 | -163 | Dried Fruit |
Crystal Fruit | Regular | 750 | 1150 | 400 | Dried Fruit |
Crystal Fruit | Silver | 935 | 1150 | 215 | Dried Fruit |
Crystal Fruit | Gold | 1125 | 1150 | 25 | Dried Fruit |
Crystal Fruit | Iridium | 1500 | 1150 | -350 | Dried Fruit |
Hot Pepper | Regular | 200 | 325 | 125 | Dried Fruit |
Hot Pepper | Silver | 250 | 325 | 75 | Dried Fruit |
Hot Pepper | Gold | 300 | 325 | 25 | Dried Fruit |
Hot Pepper | Iridium | 400 | 325 | -75 | Dried Fruit |
Mango | Regular | 650 | 1000 | 350 | Dried Fruit |
Mango | Silver | 810 | 1000 | 190 | Dried Fruit |
Mango | Gold | 975 | 1000 | 25 | Dried Fruit |
Mango | Iridium | 1300 | 1000 | -300 | Dried Fruit |
Melon | Regular | 1250 | 1900 | 650 | Dried Fruit |
Melon | Silver | 1560 | 1900 | 340 | Dried Fruit |
Melon | Gold | 1875 | 1900 | 25 | Dried Fruit |
Melon | Iridium | 2500 | 1900 | -600 | Dried Fruit |
Morel | Regular | 750 | 1150 | 400 | Dried Mushrooms |
Morel | Silver | 935 | 1150 | 215 | Dried Mushrooms |
Morel | Gold | 1125 | 1150 | 25 | Dried Mushrooms |
Morel | Iridium | 1500 | 1150 | -350 | Dried Mushrooms |
Orange | Regular | 500 | 775 | 275 | Dried Fruit |
Orange | Silver | 625 | 775 | 150 | Dried Fruit |
Orange | Gold | 750 | 775 | 25 | Dried Fruit |
Orange | Iridium | 1000 | 775 | -225 | Dried Fruit |
Peach | Regular | 700 | 1075 | 375 | Dried Fruit |
Peach | Silver | 875 | 1075 | 200 | Dried Fruit |
Peach | Gold | 1050 | 1075 | 25 | Dried Fruit |
Peach | Iridium | 1400 | 1075 | -325 | Dried Fruit |
Pineapple | Regular | 1500 | 2275 | 775 | Dried Fruit |
Pineapple | Silver | 1875 | 2275 | 400 | Dried Fruit |
Pineapple | Gold | 2250 | 2275 | 25 | Dried Fruit |
Pineapple | Iridium | 3000 | 2275 | -725 | Dried Fruit |
Pomegranate | Regular | 700 | 1075 | 375 | Dried Fruit |
Pomegranate | Silver | 875 | 1075 | 200 | Dried Fruit |
Pomegranate | Gold | 1050 | 1075 | 25 | Dried Fruit |
Pomegranate | Iridium | 1400 | 1075 | -325 | Dried Fruit |
Powdermelon | Regular | 300 | 475 | 175 | Dried Fruit |
Powdermelon | Silver | 375 | 475 | 100 | Dried Fruit |
Powdermelon | Gold | 450 | 475 | 25 | Dried Fruit |
Powdermelon | Iridium | 600 | 475 | -125 | Dried Fruit |
Purple Mushroom | Regular | 1250 | 1900 | 650 | Dried Mushrooms |
Purple Mushroom | Silver | 1560 | 1900 | 340 | Dried Mushrooms |
Purple Mushroom | Gold | 1875 | 1900 | 25 | Dried Mushrooms |
Purple Mushroom | Iridium | 2500 | 1900 | -600 | Dried Mushrooms |
Grape | Regular | 400 | 600 | 200 | Raisins |
Grape | Silver | 500 | 600 | 100 | Raisins |
Grape | Gold | 600 | 600 | 0 | Raisins |
Grape | Iridium | 800 | 600 | -200 | Raisins |
Rhubarb | Regular | 1100 | 1675 | 575 | Dried Fruit |
Rhubarb | Silver | 1375 | 1675 | 300 | Dried Fruit |
Rhubarb | Gold | 1650 | 1675 | 25 | Dried Fruit |
Rhubarb | Iridium | 2200 | 1675 | -525 | Dried Fruit |
Salmonberry | Regular | 25 | 62 | 37 | Dried Fruit |
Salmonberry | Silver | 30 | 62 | 32 | Dried Fruit |
Salmonberry | Gold | 35 | 62 | 27 | Dried Fruit |
Salmonberry | Iridium | 50 | 62 | 12 | Dried Fruit |
Salmonberry with Bear's Knowledge | Regular | 75 | 62 | -13 | Dried Fruit |
Salmonberry with Bear's Knowledge | Silver | 90 | 62 | -28 | Dried Fruit |
Salmonberry with Bear's Knowledge | Gold | 105 | 62 | -43 | Dried Fruit |
Salmonberry with Bear's Knowledge | Iridium | 150 | 62 | -88 | Dried Fruit |
Spice Berry | Regular | 400 | 625 | 225 | Dried Fruit |
Spice Berry | Silver | 500 | 625 | 125 | Dried Fruit |
Spice Berry | Gold | 600 | 625 | 25 | Dried Fruit |
Spice Berry | Iridium | 800 | 625 | -175 | Dried Fruit |
Starfruit | Regular | 3750 | 5650 | 1900 | Dried Fruit |
Starfruit | Silver | 4685 | 5650 | 965 | Dried Fruit |
Starfruit | Gold | 5625 | 5650 | 25 | Dried Fruit |
Starfruit | Iridium | 7500 | 5650 | -1850 | Dried Fruit |
Strawberry | Regular | 600 | 925 | 325 | Dried Fruit |
Strawberry | Silver | 750 | 925 | 175 | Dried Fruit |
Strawberry | Gold | 900 | 925 | 25 | Dried Fruit |
Strawberry | Iridium | 1200 | 925 | -275 | Dried Fruit |
Wild Plum | Regular | 400 | 625 | 225 | Dried Fruit |
Wild Plum | Silver | 500 | 625 | 125 | Dried Fruit |
Wild Plum | Gold | 600 | 625 | 25 | Dried Fruit |
Wild Plum | Iridium | 800 | 625 | -175 | Dried Fruit |
Notes
- Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.