User:My hat stinks/Drafts/Dehydrator Productivity - Artisan
Warning: Spoilers
This page or section contains unmarked spoilers from update 1.6 of Stardew Valley. Players may want to avoid or be cautious toward reading this article/section. |
This page lists the productivity of processing Fruits and Mushrooms into Artisan Goods in a Dehydrator.
The products produced usually sell for more than the raw input items, so using a Dehydrator is almost always profitable. Items that lose gold are highlighted in red, and items whose net increase in value is zero are highlighted in orange. The profit made from processing items is lowest when using iridium quality and highest when using regular quality items.
This table shows the profitability of processing items when the player has chosen the Artisan Profession (note that the Tiller Profession is a prerequisite for the Artisan Profession so both are taken into account here). To view the profitability for no profession or the Tiller Profession, use the links at the top of the page.
Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.
Input Item | Quality | Input Sell Price (5 items) | Processed Sell Price (1 item) | Increase in Value () | Resulting Item |
---|---|---|---|---|---|
Ancient Fruit | Regular | 3025 | 5810 | 2785 | Dried Fruit |
Ancient Fruit | Silver | 3778 | 5810 | 2032 | Dried Fruit |
Ancient Fruit | Gold | 4537 | 5810 | 1273 | Dried Fruit |
Ancient Fruit | Iridium | 6050 | 5810 | -240 | Dried Fruit |
Apple | Regular | 550 | 1085 | 535 | Dried Fruit |
Apple | Silver | 687 | 1085 | 398 | Dried Fruit |
Apple | Gold | 825 | 1085 | 260 | Dried Fruit |
Apple | Iridium | 1100 | 1085 | -15 | Dried Fruit |
Apricot | Regular | 275 | 560 | 285 | Dried Fruit |
Apricot | Silver | 341 | 560 | 219 | Dried Fruit |
Apricot | Gold | 412 | 560 | 148 | Dried Fruit |
Apricot | Iridium | 550 | 560 | 10 | Dried Fruit |
Banana | Regular | 825 | 1610 | 460 | Dried Fruit |
Banana | Silver | 1028 | 1610 | 582 | Dried Fruit |
Banana | Gold | 1237 | 1610 | 373 | Dried Fruit |
Banana | Iridium | 1650 | 1610 | -40 | Dried Fruit |
Blackberry [2] | Regular | 100 | 245 | 145 | Dried Fruit |
Blackberry [2] | Silver | 125 | 245 | 120 | Dried Fruit |
Blackberry [2] | Gold | 150 | 245 | 95 | Dried Fruit |
Blackberry [2] | Iridium | 200 | 245 | 45 | Dried Fruit |
Blackberry | Regular | 110 | 245 | 135 | Dried Fruit |
Blackberry | Iridium | 220 | 245 | 25 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Regular | 300 | 245 | -55 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Silver | 375 | 245 | -130 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Gold | 450 | 245 | -205 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Iridium | 600 | 245 | -355 | Dried Fruit |
Blackberry with Bear's Knowledge | Regular | 330 | 245 | -80 | Dried Fruit |
Blackberry with Bear's Knowledge | Iridium | 660 | 245 | -410 | Dried Fruit |
Blueberry | Regular | 275 | 560 | 285 | Dried Fruit |
Blueberry | Silver | 341 | 560 | 219 | Dried Fruit |
Blueberry | Gold | 412 | 560 | 148 | Dried Fruit |
Blueberry | Iridium | 550 | 560 | 10 | Dried Fruit |
Cactus Fruit [2] | Regular | 375 | 822 | 447 | Dried Fruit |
Cactus Fruit [2] | Silver | 465 | 822 | 357 | Dried Fruit |
Cactus Fruit [2] | Gold | 560 | 822 | 262 | Dried Fruit |
Cactus Fruit [2] | Iridium | 750 | 822 | 72 | Dried Fruit |
Chanterelle [2] | Regular | 800 | 1715 | 915 | Dried Mushrooms |
Chanterelle [2] | Silver | 1000 | 1715 | 715 | Dried Mushrooms |
Chanterelle [2] | Gold | 1200 | 1715 | 515 | Dried Mushrooms |
Chanterelle [2] | Iridium | 1600 | 1715 | 115 | Dried Mushrooms |
Cherry | Regular | 440 | 875 | 435 | Dried Fruit |
Cherry | Silver | 550 | 875 | 325 | Dried Fruit |
Cherry | Gold | 660 | 875 | 215 | Dried Fruit |
Cherry | Iridium | 880 | 875 | -5 | Dried Fruit |
Coconut [2] | Regular | 500 | 1085 | 585 | Dried Fruit |
Coconut [2] | Silver | 625 | 1085 | 460 | Dried Fruit |
Coconut [2] | Gold | 750 | 1085 | 335 | Dried Fruit |
Coconut [2] | Iridium | 1000 | 1085 | 85 | Dried Fruit |
Common Mushroom [2] | Regular | 200 | 455 | 255 | Dried Mushrooms |
Common Mushroom [2] | Silver | 250 | 455 | 205 | Dried Mushrooms |
Common Mushroom [2] | Gold | 300 | 455 | 155 | Dried Mushrooms |
Common Mushroom [2] | Iridium | 400 | 455 | 55 | Dried Mushrooms |
Cranberries | Regular | 410 | 822 | 412 | Dried Fruit |
Cranberries | Silver | 510 | 822 | 312 | Dried Fruit |
Cranberries | Gold | 615 | 822 | 207 | Dried Fruit |
Cranberries | Iridium | 825 | 822 | -3 | Dried Fruit |
Crystal Fruit [2] | Regular | 750 | 1610 | 860 | Dried Fruit |
Crystal Fruit [2] | Silver | 935 | 1610 | 675 | Dried Fruit |
Crystal Fruit [2] | Gold | 1125 | 1610 | 485 | Dried Fruit |
Crystal Fruit [2] | Iridium | 1500 | 1610 | 110 | Dried Fruit |
Hot Pepper | Regular | 220 | 455 | 235 | Dried Fruit |
Hot Pepper | Silver | 275 | 455 | 180 | Dried Fruit |
Hot Pepper | Gold | 330 | 455 | 125 | Dried Fruit |
Hot Pepper | Iridium | 440 | 455 | 15 | Dried Fruit |
Mango | Regular | 715 | 1400 | 685 | Dried Fruit |
Mango | Silver | 890 | 1400 | 510 | Dried Fruit |
Mango | Gold | 1070 | 1400 | 330 | Dried Fruit |
Mango | Iridium | 1430 | 1400 | -30 | Dried Fruit |
Melon | Regular | 1375 | 2660 | 1285 | Dried Fruit |
Melon | Silver | 1715 | 2660 | 945 | Dried Fruit |
Melon | Gold | 2060 | 2660 | 600 | Dried Fruit |
Melon | Iridium | 2750 | 2660 | -90 | Dried Fruit |
Morel [2] | Regular | 750 | 1610 | 860 | Dried Mushrooms |
Morel [2] | Silver | 935 | 1610 | 675 | Dried Mushrooms |
Morel [2] | Gold | 1125 | 1610 | 485 | Dried Mushrooms |
Morel [2] | Iridium | 1500 | 1610 | 110 | Dried Mushrooms |
Orange | Regular | 550 | 1085 | 535 | Dried Fruit |
Orange | Silver | 685 | 1085 | 400 | Dried Fruit |
Orange | Gold | 825 | 1085 | 260 | Dried Fruit |
Orange | Iridium | 1100 | 1085 | -15 | Dried Fruit |
Peach | Regular | 770 | 1505 | 735 | Dried Fruit |
Peach | Silver | 960 | 1505 | 545 | Dried Fruit |
Peach | Gold | 1155 | 1505 | 350 | Dried Fruit |
Peach | Iridium | 1540 | 1505 | -35 | Dried Fruit |
Pineapple | Regular | 1650 | 3185 | 1535 | Dried Fruit |
Pineapple | Silver | 2060 | 3185 | 1125 | Dried Fruit |
Pineapple | Gold | 2475 | 3185 | 710 | Dried Fruit |
Pineapple | Iridium | 3300 | 3185 | -115 | Dried Fruit |
Pomegranate | Regular | 770 | 1505 | 735 | Dried Fruit |
Pomegranate | Silver | 960 | 1505 | 545 | Dried Fruit |
Pomegranate | Gold | 1155 | 1505 | 350 | Dried Fruit |
Pomegranate | Iridium | 1540 | 1505 | -35 | Dried Fruit |
Powdermelon | Regular | 330 | 665 | 335 | Dried Fruit |
Powdermelon | Silver | 410 | 665 | 255 | Dried Fruit |
Powdermelon | Gold | 495 | 665 | 170 | Dried Fruit |
Powdermelon | Iridium | 660 | 665 | 5 | Dried Fruit |
Purple Mushroom [2] | Regular | 1250 | 2660 | 1410 | Dried Mushrooms |
Purple Mushroom [2] | Silver | 1560 | 2660 | 1100 | Dried Mushrooms |
Purple Mushroom [2] | Gold | 1875 | 2660 | 785 | Dried Mushrooms |
Purple Mushroom [2] | Iridium | 2500 | 2660 | 160 | Dried Mushrooms |
Grape [2] | Regular | 400 | 840 | 440 | Raisins |
Grape [2] | Silver | 500 | 840 | 340 | Raisins |
Grape [2] | Gold | 600 | 840 | 240 | Raisins |
Grape [2] | Iridium | 800 | 840 | 40 | Raisins |
Grape | Regular | 440 | 840 | 400 | Raisins |
Grape | Silver | 550 | 840 | 160 | Raisins |
Grape | Gold | 660 | 840 | 180 | Raisins |
Grape | Iridium | 880 | 840 | -40 | Raisins |
Rhubarb | Regular | 1210 | 2345 | 1135 | Dried Fruit |
Rhubarb | Silver | 1510 | 2345 | 835 | Dried Fruit |
Rhubarb | Gold | 1815 | 2345 | 530 | Dried Fruit |
Rhubarb | Iridium | 2420 | 2345 | -75 | Dried Fruit |
Salmonberry [2] | Regular | 25 | 87 | 62 | Dried Fruit |
Salmonberry [2] | Silver | 30 | 87 | 57 | Dried Fruit |
Salmonberry [2] | Gold | 35 | 87 | 52 | Dried Fruit |
Salmonberry [2] | Iridium | 50 | 87 | 37 | Dried Fruit |
Salmonberry | Regular | 25 | 87 | 62 | Dried Fruit |
Salmonberry | Iridium | 55 | 87 | 32 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Regular | 75 | 87 | 12 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Silver | 90 | 87 | -3 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Gold | 105 | 87 | -18 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Iridium | 150 | 87 | -63 | Dried Fruit |
Salmonberry with Bear's Knowledge | Regular | 80 | 87 | 0 | Dried Fruit |
Salmonberry with Bear's Knowledge | Iridium | 165 | 87 | -78 | Dried Fruit |
Spice Berry [2] | Regular | 400 | 875 | 475 | Dried Fruit |
Spice Berry [2] | Silver | 500 | 875 | 375 | Dried Fruit |
Spice Berry [2] | Gold | 600 | 875 | 275 | Dried Fruit |
Spice Berry [2] | Iridium | 800 | 875 | 75 | Dried Fruit |
Starfruit | Regular | 4125 | 7910 | 3785 | Dried Fruit |
Starfruit | Silver | 5150 | 7910 | 2760 | Dried Fruit |
Starfruit | Gold | 6185 | 7910 | 1725 | Dried Fruit |
Starfruit | Iridium | 8250 | 7910 | -340 | Dried Fruit |
Strawberry | Regular | 660 | 1295 | 635 | Dried Fruit |
Strawberry | Silver | 825 | 1295 | 470 | Dried Fruit |
Strawberry | Gold | 990 | 1295 | 305 | Dried Fruit |
Strawberry | Iridium | 1320 | 1295 | -25 | Dried Fruit |
Wild Plum [2] | Regular | 400 | 875 | 475 | Dried Fruit |
Wild Plum [2] | Silver | 500 | 875 | 375 | Dried Fruit |
Wild Plum [2] | Gold | 600 | 875 | 275 | Dried Fruit |
Wild Plum [2] | Iridium | 800 | 875 | 75 | Dried Fruit |
Notes
- Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day. - Foraged item that does not benefit from the Tiller Profession.