User:My hat stinks/Drafts/Dehydrator Productivity - Tiller
Warning: Spoilers
This page or section contains unmarked spoilers from update 1.6 of Stardew Valley. Players may want to avoid or be cautious toward reading this article/section. |
This page lists the productivity of processing Fruits and Mushrooms into Artisan Goods in a Dehydrator.
The products produced usually sell for more than the raw input items, so using a Dehydrator is almost always profitable. Items that lose gold are highlighted in red, and items whose net increase in value is zero are highlighted in orange. The profit made from processing items is lowest when using iridium quality and highest when using regular quality items.
This table shows the profitability of processing items when the player has chosen the Tiller Profession (but not the Artisan Profession). To view the profitability for no profession or the Artisan Profession, use the links at the top of the page.
Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.
Input Item | Quality | Input Sell Price (5 items) | Processed Sell Price (1 item) | Increase in Value () | Resulting Item |
---|---|---|---|---|---|
Ancient Fruit | Regular | 3025 | 4150 | 1125 | Dried Fruit |
Ancient Fruit | Silver | 3778 | 4150 | 372 | Dried Fruit |
Ancient Fruit | Gold | 4537 | 4150 | -387 | Dried Fruit |
Ancient Fruit | Iridium | 6050 | 4150 | -1900 | Dried Fruit |
Apple | Regular | 550 | 775 | 225 | Dried Fruit |
Apple | Silver | 687 | 775 | 88 | Dried Fruit |
Apple | Gold | 825 | 775 | -50 | Dried Fruit |
Apple | Iridium | 1100 | 775 | -325 | Dried Fruit |
Apricot | Regular | 275 | 400 | 125 | Dried Fruit |
Apricot | Silver | 341 | 400 | 59 | Dried Fruit |
Apricot | Gold | 412 | 400 | -12 | Dried Fruit |
Apricot | Iridium | 550 | 400 | -150 | Dried Fruit |
Banana | Regular | 825 | 1150 | 325 | Dried Fruit |
Banana | Silver | 1028 | 1150 | 122 | Dried Fruit |
Banana | Gold | 1237 | 1150 | -87 | Dried Fruit |
Banana | Iridium | 1650 | 1150 | -500 | Dried Fruit |
Blackberry [2] | Regular | 100 | 175 | 75 | Dried Fruit |
Blackberry [2] | Silver | 125 | 175 | 50 | Dried Fruit |
Blackberry [2] | Gold | 150 | 175 | 25 | Dried Fruit |
Blackberry [2] | Iridium | 200 | 175 | -25 | Dried Fruit |
Blackberry | Regular | 110 | 175 | 65 | Dried Fruit |
Blackberry | Iridium | 220 | 175 | -45 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Regular | 300 | 175 | -125 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Silver | 375 | 175 | -200 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Gold | 450 | 175 | -275 | Dried Fruit |
Blackberry [2] with Bear's Knowledge | Iridium | 600 | 175 | -425 | Dried Fruit |
Blackberry with Bear's Knowledge | Regular | 330 | 175 | -155 | Dried Fruit |
Blackberry with Bear's Knowledge | Iridium | 660 | 175 | -485 | Dried Fruit |
Blueberry | Regular | 275 | 400 | 125 | Dried Fruit |
Blueberry | Silver | 341 | 400 | 59 | Dried Fruit |
Blueberry | Gold | 412 | 400 | -12 | Dried Fruit |
Blueberry | Iridium | 550 | 400 | -150 | Dried Fruit |
Cactus Fruit [2] | Regular | 375 | 587 | 212 | Dried Fruit |
Cactus Fruit [2] | Silver | 465 | 587 | 122 | Dried Fruit |
Cactus Fruit [2] | Gold | 560 | 587 | 27 | Dried Fruit |
Cactus Fruit [2] | Iridium | 750 | 587 | -163 | Dried Fruit |
Cactus Fruit | Regular | 410 | 587 | 177 | Dried Fruit |
Cactus Fruit | Silver | 510 | 587 | 77 | Dried Fruit |
Cactus Fruit | Gold | 615 | 587 | -28 | Dried Fruit |
Cactus Fruit | Iridium | 825 | 587 | -238 | Dried Fruit |
Chanterelle [2] | Regular | 800 | 1225 | 425 | Dried Mushrooms |
Chanterelle [2] | Silver | 1000 | 1225 | 225 | Dried Mushrooms |
Chanterelle [2] | Gold | 1200 | 1225 | 25 | Dried Mushrooms |
Chanterelle [2] | Iridium | 1600 | 1225 | -375 | Dried Mushrooms |
Cherry | Regular | 440 | 625 | 185 | Dried Fruit |
Cherry | Silver | 550 | 625 | 75 | Dried Fruit |
Cherry | Gold | 660 | 625 | -35 | Dried Fruit |
Cherry | Iridium | 880 | 625 | -255 | Dried Fruit |
Coconut [2] | Regular | 500 | 775 | 275 | Dried Fruit |
Coconut [2] | Silver | 625 | 775 | 150 | Dried Fruit |
Coconut [2] | Gold | 750 | 775 | 25 | Dried Fruit |
Coconut [2] | Iridium | 1000 | 775 | -225 | Dried Fruit |
Common Mushroom [2] | Regular | 200 | 325 | 125 | Dried Mushrooms |
Common Mushroom [2] | Silver | 250 | 325 | 75 | Dried Mushrooms |
Common Mushroom [2] | Gold | 300 | 325 | 25 | Dried Mushrooms |
Common Mushroom [2] | Iridium | 400 | 325 | -75 | Dried Mushrooms |
Cranberries | Regular | 410 | 587 | 177 | Dried Fruit |
Cranberries | Silver | 510 | 587 | 77 | Dried Fruit |
Cranberries | Gold | 615 | 587 | -28 | Dried Fruit |
Cranberries | Iridium | 825 | 587 | -238 | Dried Fruit |
Crystal Fruit [2] | Regular | 750 | 1150 | 400 | Dried Fruit |
Crystal Fruit [2] | Silver | 935 | 1150 | 215 | Dried Fruit |
Crystal Fruit [2] | Gold | 1125 | 1150 | 25 | Dried Fruit |
Crystal Fruit [2] | Iridium | 1500 | 1150 | -350 | Dried Fruit |
Hot Pepper | Regular | 220 | 325 | 105 | Dried Fruit |
Hot Pepper | Silver | 275 | 325 | 50 | Dried Fruit |
Hot Pepper | Gold | 330 | 325 | -5 | Dried Fruit |
Hot Pepper | Iridium | 440 | 325 | -115 | Dried Fruit |
Mango | Regular | 715 | 1000 | 285 | Dried Fruit |
Mango | Silver | 890 | 1000 | 110 | Dried Fruit |
Mango | Gold | 1070 | 1000 | -70 | Dried Fruit |
Mango | Iridium | 1430 | 1000 | -430 | Dried Fruit |
Melon | Regular | 1375 | 1900 | 525 | Dried Fruit |
Melon | Silver | 1715 | 1900 | 185 | Dried Fruit |
Melon | Gold | 2060 | 1900 | -160 | Dried Fruit |
Melon | Iridium | 2750 | 1900 | -850 | Dried Fruit |
Morel [2] | Regular | 750 | 1150 | 400 | Dried Mushrooms |
Morel [2] | Silver | 935 | 1150 | 215 | Dried Mushrooms |
Morel [2] | Gold | 1125 | 1150 | 25 | Dried Mushrooms |
Morel [2] | Iridium | 1500 | 1150 | -350 | Dried Mushrooms |
Orange | Regular | 550 | 775 | 225 | Dried Fruit |
Orange | Silver | 685 | 775 | 90 | Dried Fruit |
Orange | Gold | 825 | 775 | -50 | Dried Fruit |
Orange | Iridium | 1100 | 775 | -325 | Dried Fruit |
Peach | Regular | 770 | 1075 | 305 | Dried Fruit |
Peach | Silver | 960 | 1075 | 115 | Dried Fruit |
Peach | Gold | 1155 | 1075 | -80 | Dried Fruit |
Peach | Iridium | 1540 | 1075 | -465 | Dried Fruit |
Pineapple | Regular | 1650 | 2275 | 625 | Dried Fruit |
Pineapple | Silver | 2060 | 2275 | 215 | Dried Fruit |
Pineapple | Gold | 2475 | 2275 | -200 | Dried Fruit |
Pineapple | Iridium | 3300 | 2275 | -1025 | Dried Fruit |
Pomegranate | Regular | 770 | 1075 | 305 | Dried Fruit |
Pomegranate | Silver | 960 | 1075 | 115 | Dried Fruit |
Pomegranate | Gold | 1155 | 1075 | -80 | Dried Fruit |
Pomegranate | Iridium | 1540 | 1075 | -465 | Dried Fruit |
Powdermelon | Regular | 330 | 475 | 145 | Dried Fruit |
Powdermelon | Silver | 410 | 475 | 65 | Dried Fruit |
Powdermelon | Gold | 495 | 475 | -20 | Dried Fruit |
Powdermelon | Iridium | 660 | 475 | -185 | Dried Fruit |
Purple Mushroom [2] | Regular | 1250 | 1900 | 650 | Dried Mushrooms |
Purple Mushroom [2] | Silver | 1560 | 1900 | 340 | Dried Mushrooms |
Purple Mushroom [2] | Gold | 1875 | 1900 | 25 | Dried Mushrooms |
Purple Mushroom [2] | Iridium | 2500 | 1900 | -600 | Dried Mushrooms |
Grape [2] | Regular | 400 | 600 | 200 | Raisins |
Grape [2] | Silver | 500 | 600 | 100 | Raisins |
Grape [2] | Gold | 600 | 600 | 0 | Raisins |
Grape [2] | Iridium | 800 | 600 | -200 | Raisins |
Grape | Regular | 440 | 600 | 160 | Raisins |
Grape | Silver | 550 | 600 | 50 | Raisins |
Grape | Gold | 660 | 600 | -60 | Raisins |
Grape | Iridium | 880 | 600 | -280 | Raisins |
Rhubarb | Regular | 1210 | 1675 | 465 | Dried Fruit |
Rhubarb | Silver | 1510 | 1675 | 165 | Dried Fruit |
Rhubarb | Gold | 1815 | 1675 | -140 | Dried Fruit |
Rhubarb | Iridium | 2420 | 1675 | -745 | Dried Fruit |
Salmonberry [2] | Regular | 25 | 62 | 37 | Dried Fruit |
Salmonberry [2] | Silver | 30 | 62 | 32 | Dried Fruit |
Salmonberry [2] | Gold | 35 | 62 | 27 | Dried Fruit |
Salmonberry [2] | Iridium | 50 | 62 | 12 | Dried Fruit |
Salmonberry | Regular | 25 | 62 | 37 | Dried Fruit |
Salmonberry | Iridium | 55 | 62 | 7 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Regular | 75 | 62 | -13 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Silver | 90 | 62 | -28 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Gold | 105 | 62 | -43 | Dried Fruit |
Salmonberry [2] with Bear's Knowledge | Iridium | 150 | 62 | -88 | Dried Fruit |
Salmonberry with Bear's Knowledge | Regular | 80 | 62 | -18 | Dried Fruit |
Salmonberry with Bear's Knowledge | Iridium | 165 | 62 | -103 | Dried Fruit |
Spice Berry [2] | Regular | 400 | 625 | 225 | Dried Fruit |
Spice Berry [2] | Silver | 500 | 625 | 125 | Dried Fruit |
Spice Berry [2] | Gold | 600 | 625 | 25 | Dried Fruit |
Spice Berry [2] | Iridium | 800 | 625 | -175 | Dried Fruit |
Starfruit | Regular | 4125 | 5650 | 1525 | Dried Fruit |
Starfruit | Silver | 5150 | 5650 | 500 | Dried Fruit |
Starfruit | Gold | 6185 | 5650 | -535 | Dried Fruit |
Starfruit | Iridium | 8250 | 5650 | -2600 | Dried Fruit |
Strawberry | Regular | 660 | 925 | 265 | Dried Fruit |
Strawberry | Silver | 825 | 925 | 100 | Dried Fruit |
Strawberry | Gold | 990 | 925 | -65 | Dried Fruit |
Strawberry | Iridium | 1320 | 925 | -395 | Dried Fruit |
Wild Plum [2] | Regular | 400 | 625 | 225 | Dried Fruit |
Wild Plum [2] | Silver | 500 | 625 | 125 | Dried Fruit |
Wild Plum [2] | Gold | 600 | 625 | 25 | Dried Fruit |
Wild Plum [2] | Iridium | 800 | 625 | -175 | Dried Fruit |
Notes
- Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day. - Foraged item that does not benefit from the Tiller Profession.